Cashflow
Transactions from linked bank and card accounts
Money in
$24,070
Money out
$12,220
Net
$11,850
Top spending categories
Transactions
| Date | Description | Account | Category | Amount |
|---|---|---|---|---|
| 20 Sept 2026 | Woolworths Neutral BayReview | ANZ Progress Saver | Groceries | −$186 |
| 19 Sept 2026 | Salary — Atlassian | ANZ Progress Saver | Salary | +$9,840 |
| 19 Sept 2026 | CBA home loan repayment | ANZ Progress Saver | Mortgage | −$6,120 |
| 18 Sept 2026 | Origin EnergyReview | Amex Platinum | Utilities | −$313 |
| 17 Sept 2026 | Rent received — Newtown | ANZ Progress Saver | Rental income | +$3,150 |
| 16 Sept 2026 | Uber Eats | Amex Platinum | Dining | −$65 |
| 15 Sept 2026 | Bupa health insurance | Amex Platinum | Insurance | −$428 |
| 14 Sept 2026 | Sydney Water | ANZ Progress Saver | Utilities | −$218 |
| 13 Sept 2026 | Netflix | Amex Platinum | Entertainment | −$23 |
| 12 Sept 2026 | Macquarie loan interest | ANZ Progress Saver | Investment loan | −$2,890 |
| 11 Sept 2026 | Dividend — CBA | CommSec | Dividends | +$1,240 |
| 9 Sept 2026 | Chemist WarehouseReview | Amex Platinum | Health | −$49 |
| 8 Sept 2026 | Qantas | Amex Platinum | Travel | −$1,186 |
| 6 Sept 2026 | Council rates — Mosman | ANZ Progress Saver | Property costs | −$742 |
| 5 Sept 2026 | Salary — Atlassian | ANZ Progress Saver | Salary | +$9,840 |
Showing 15 of 15